<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Moline Education Association</title>
	<link>http://mea40.org</link>
	<description>Official Site for the MEA for Moline District 40</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:59:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>2010-2011 AR List</title>
		<description><![CDATA[2009-2010 Association Reps Please click here for a complete list of ARs &#8230; AR List 2010-2011.]]></description>
		<link>http://mea40.org/?p=286</link>
			</item>
	<item>
		<title>May Monitor</title>
		<description><![CDATA[Please click here to download the May MEA Monitor &#8230; monitor-may-2010. Kim Anderson, MEA Public Relations kanderso@molineschools.org Ken Schneck, MEA President mea40ken@gmail.com]]></description>
		<link>http://mea40.org/?p=276</link>
			</item>
	<item>
		<title>April Monitor</title>
		<description><![CDATA[Please click here to download the April MEA Monitor &#8230; monitor-april-2009. Kim Anderson, MEA Public Relations kanderso@molineschools.org Ken Schneck, MEA President mea40ken@gmail.com]]></description>
		<link>http://mea40.org/?p=272</link>
			</item>
	<item>
		<title>2010 MEA Election Bios</title>
		<description><![CDATA[Hi, Click here to see bios on all the the 2010 MEA Election Candidates &#8230; 2010-election-bios. Kim Anderson, MEA Public Relations kanderso@molineschools.org Ken Schneck, MEA President mea40ken@gmail.com]]></description>
		<link>http://mea40.org/?p=267</link>
			</item>
	<item>
		<title>April Connecting Line</title>
		<description><![CDATA[Please click here to download the April IEA Connecting Line &#8230; connecting-line-april-2010. Kim Anderson, MEA Public Relations kanderso@molineschools.org Ken Schneck, MEA President mea40ken@gmail.com]]></description>
		<link>http://mea40.org/?p=264</link>
			</item>
	<item>
		<title>March Monitor</title>
		<description><![CDATA[Please click here to download the March MEA Monitor &#8230; monitor-march-2010. Kim Anderson, MEA Public Relations kanderso@molineschools.org Ken Schneck, MEA President mea40ken@gmail.com]]></description>
		<link>http://mea40.org/?p=247</link>
			</item>
	<item>
		<title>February Monitor</title>
		<description><![CDATA[Please click here to download the February MEA Monitor &#8230; monitor-feb-2010. Kim Anderson, MEA Public Relations kanderso@molineschools.org Ken Schneck, MEA President mea40ken@gmail.com]]></description>
		<link>http://mea40.org/?p=241</link>
			</item>
	<item>
		<title>February Connecting Line</title>
		<description><![CDATA[Please click here to download the February IEA Connecting Line &#8230; connecting-line-feb-2010. Kim Anderson, MEA Public Relations kanderso@molineschools.org Ken Schneck, MEA President mea40ken@gmail.com]]></description>
		<link>http://mea40.org/?p=237</link>
			</item>
	<item>
		<title>January Monitor</title>
		<description><![CDATA[Please click here to download the January MEA Monitor &#8230; monitor-jan-2010. Kim Anderson, MEA Public Relations kanderso@molineschools.org Ken Schneck, MEA President mea40ken@gmail.com]]></description>
		<link>http://mea40.org/?p=234</link>
			</item>
	<item>
		<title>January Connecting Line</title>
		<description><![CDATA[Please click here to download the January IEA Connecting Line &#8230; connecting-line-jan-2010. Kim Anderson, MEA Public Relations kanderso@molineschools.org Ken Schneck, MEA President mea40ken@gmail.com]]></description>
		<link>http://mea40.org/?p=231</link>
			</item>
</channel>
</rss>
